The Irving Building
5,880,000.00
11,500 sq ft
Property is centrally located in busy Sunset Irving business area. Building was remodeled in 2013 with elevator. Updated electrical system and plumbing system, dual pane windows. Newer restrooms, and common area. Seismic improvement was done.
About 2201-2209 IRVING STREET
Price | $5,880,000 | Gross Leasable Area | 11,500 SF |
Sale Type | Investment | No. Stories | 2 |
Cap Rate | 4.25% | Year Built | 1947 |
Property Type | Retail | Parking Ratio | 10/1,000 SF |
Property Sub-type | Storefront Retail/Office | Zoning Description | NC2, San Francisco |
Building Class | C | APN / Parcel ID | 1778-001 |
Lot Size | 0.14 AC | Cross Streets | Irving St |
MAJOR TENANT INFORMATION
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Aa Driving School | 500 | |
Farmers Insurance | 550 | |
Long Rainbow Spa | 750 | |
Norcal Realty LLC | 380 | |
S & B Supermarket | 1,800 |
AMENITIES
- Bus Line
- Corner Lot
HIGHLIGHTS
- Heavy foot traffic,
- Corner building, lots of natural light
INVESTMENT SUMMARY
Prime investment opportunity.
Request more Details