Red Horse Plaza
$36.00/ SF/Yr.
1,500 sq ft
1,500 SF 2nd generation restaurant space. Neighborhood center located at busy signalized intersection of Highway 33 & W. Villanova Rd. Anchored by RiteAid, the only large drug store in Ojai, and high volume Starbucks. This Location offers Great visibility and substantial parking.
ABOUT 11480-11496 N VENTURA AVE , OJAI, CA 93023
Rental Rate | $36.00 /SF/Yr | Gross Leasable Area | 15,587 SF |
Property Type | Retail | Year Built | 1962 |
Property Sub-type | Restaurant |
1 SPACE AVAILABLE
1st Floor
Rental Rate | Date Available | Now | |
Service Type | Triple Net | Space Use | Retail |
Space Available | 1,500 SF | Build Out As | Restaurants And Cafes |
Space Type | Relet | Floor | 1st Floor |
Lease Term | 6 - 10 Years |
HIGHLIGHTS
- Great traffic counts
- Turnkey restaurant
- excellent access and parking
DESCRIPTION
Turnkey restaurant opportunity. Asset Sale asking $125,000 Beer and wine license Rent is approx. $4700 NNN approx $1,000 Extremely active center
MAJOR TENANT INFORMATION
TENANT | SF OCCUPIED | |
---|---|---|
Farmers Insurance Group | 1,500 | |
Rite Aid | 10,000 | |
Starbucks | 1,250 | |
Vickie Boverson | 1,500 | |
Wells Fargo Bank | 4,500 |
AMENITIES
- Pylon Sign
- Signage
TRAFFIC
COLLECTION STREET | CROSS STREET | TRAFFIC VOL | YEAR | DISTANCE |
---|---|---|---|---|
W Villanova Rd | N Ventura Ave, W | 1,192 | 2018 | 0.03 mi |
W Villanova Rd | Old Grade Rd, E | 2,149 | 2012 | 0.04 mi |
N Ventura Ave | Old Grade Rd, N | 20,138 | 2018 | 0.12 mi |
N Ventura Ave | Baldwin Rd, N | 20,605 | 2018 | 0.22 mi |
N Ventura Ave | Baldwin Rd, N | 22,019 | 2012 | 0.23 mi |
AIRPORT | DRIVE | DISTANCE |
---|---|---|
Oxnard Airport | 32 min | 21.6 mi |
Request more Details